French Open Main Draw 2017
| 2017 French Open | ||||
|---|---|---|---|---|
| Date | 28 May – 11 June | |||
| Edition | 121st | |||
| Category | Grand Slam tournament | |||
| Draw | 128S/64D/32X | |||
| Prize money | €36,000,000 | |||
| Surface | Clay | |||
| Location | Paris (XVIe), France | |||
| Venue | Roland Garros Stadium | |||
| Champions | ||||
| Men's Singles | ||||
| | ||||
| Women's Singles | ||||
| | ||||
| Men's Doubles | ||||
| | ||||
| Women's Doubles | ||||
| | ||||
| Mixed Doubles | ||||
| | ||||
| Wheelchair Men's Singles | ||||
| | ||||
| Wheelchair Women's Singles | ||||
| | ||||
| Wheelchair Men's Doubles | ||||
| | ||||
| Wheelchair Women's Doubles | ||||
| | ||||
| Boys' Singles | ||||
| | ||||
| Girls' Singles | ||||
| | ||||
| Boys' Doubles | ||||
| | ||||
| Girls' Doubles | ||||
| | ||||
| Legends Under 45 Doubles | ||||
| | ||||
| Women's Legends Doubles | ||||
| | ||||
| Legends Over 45 Doubles | ||||
| | ||||
| ||||
The 2017 French Open was a tennis tournament played on outdoor clay courts. It was the 121st edition of the French Open and the second Grand Slam event of the year. It took place at the Stade Roland Garros from 28 May to 11 June and consisted of events for players in singles, doubles and mixed doubles play. Junior and wheelchair players also took part in singles and doubles events.
Novak Djokovic was the defending champion in the Men's Singles, but he lost in the quarter-finals to Dominic Thiem.[1] Garbiñe Muguruza was the defending champion in the Women's Singles, but she lost in the 4th Round to Kristina Mladenovic.[2]
This was the first time since 1974 French Open that both reigning champions of the Australian Open (Serena Williams and Roger Federer) withdrew before the tournament began.
Tournament [edit]
Court Philippe Chatrier where the Finals of the French Open took place.
The 2017 French Open was the 116th edition of the French Open and was held at Stade Roland Garros in Paris.
The tournament was an event run by the International Tennis Federation (ITF) and was part of the 2017 ATP World Tour and the 2017 WTA Tour calendars under the Grand Slam category. The tournament consisted of both men's and women's singles and doubles draws as well as a mixed doubles event.[3]
There were singles and doubles events for both boys and girls (players under 18), which are part of the Grade A category of tournaments,[4] and singles and doubles events for men's and women's wheelchair tennis players under the Grand Slam category.[5] The tournament was played on clay courts and took place over a series of 22 courts, including the three main showcourts, Court Philippe Chatrier, Court Suzanne Lenglen and Court 1.[3] [6]
Points and prize money [edit]
Points distribution [edit]
Below is a series of tables for each of the competitions showing the ranking points on offer for each event.
Senior points [edit]
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
| Men's Singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's Doubles | 0 | N/A | N/A | N/A | N/A | N/A | ||||||
| Women's Singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
| Women's Doubles | 10 | N/A | N/A | N/A | N/A | N/A |
Wheelchair points [edit]
| Junior points [edit]
|
Prize money [edit]
The total prize money for the 2017 edition is €36,000,000, a 12% increase compared to 2016. The winners of the men's and women's singles title receive €2,100,000, an increase of €100,000 compared to 2016.[7]
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q3 | Q2 | Q1 |
| Singles | €2,100,000 | €1,060,000 | €530,000 | €340,000 | €200,000 | €118,000 | €70,000 | €35,000 | €18,000 | €9,000 | €5,000 |
| Doubles * | €540,000 | €270,000 | €132,000 | €72,000 | €39,000 | €21,000 | €10,500 | N/A | N/A | N/A | N/A |
| Mixed Doubles * | €140,000 | €70,500 | €37,750 | €17,000 | €8,500 | €4,500 | N/A | N/A | N/A | N/A | N/A |
| Wheelchair Singles | €35,000 | €17,500 | €8,500 | €4,500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Wheelchair Doubles * | €10,000 | €5,000 | €3,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* per team
Singles players [edit]
- 2017 French Open – Men's Singles
| Champion | Runner-up | ||
|---|---|---|---|
| | | ||
| Semifinals out | |||
| | | ||
| Quarterfinals out | |||
| | | | |
| 4th round out | |||
| | | | |
| | | | |
| 3rd round out | |||
| | | | |
| | | | |
| | | | |
| | | | |
| 2nd round out | |||
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| 1st round out | |||
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
- 2017 French Open – Women's Singles
| Champion | Runner-up | ||
|---|---|---|---|
| | | ||
| Semifinals out | |||
| | | ||
| Quarterfinals out | |||
| | | | |
| 4th round out | |||
| | | | |
| | | | |
| 3rd round out | |||
| | | | |
| | | | |
| | | | |
| | | | |
| 2nd round out | |||
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| 1st round out | |||
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Day-by-day summaries [edit]
Singles seeds [edit]
The following are the seeded players and notable players who withdrew from the event. Seedings are based on ATP and WTA rankings as of 22 May 2017. Rank and points before are as of 29 May 2017.
Men's Singles [edit]
Because the tournament takes place one week later than in 2016, points defending includes results from both the 2016 French Open and tournaments from the week of 6 June 2016 (Stuttgart and 's-Hertogenbosch).
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | | 10,370 | 1,200 | 720 | 9,890 | Semifinals lost to |
| 2 | 2 | | 7,445 | 2,000 | 360 | 5,805 | Quarterfinals lost to |
| 3 | 3 | | 5,695 | 720 | 1,200 | 6,175 | Runner up, lost to |
| 4 | 4 | | 5,375 | 90 | 2,000 | 7,285 | Champion, won against |
| 5 | 6 | | 4,450 | 180 | 180 | 4,450 | Fourth round lost to |
| 6 | 7 | | 4,145 | 720+250 | 720+90 | 3,985 | Semifinals lost to |
| 7 | 8 | | 3,765 | 10 | 360 | 4,115 | Quarterfinals lost to |
| 8 | 9 | | 3,650 | 180 | 360 | 3,830 | Quarterfinals lost to |
| 9 | 10 | | 3,150 | 90 | 10 | 3,070 | First round lost to |
| 10 | 12 | | 3,055 | 360 | 90 | 2,785 | Third round retired against |
| 11 | 13 | | 2,900 | 10 | 90 | 2,980 | Third round lost to |
| 12 | 11 | | 3,120 | 90 | 10 | 3,040 | First round lost to |
| 13 | 14 | | 2,885 | 360 | 45 | 2,570 | Second round lost to |
| 14 | 15 | | 2,415 | 90 | 10 | 2,335 | First round lost to |
| 15 | 16 | | 2,365 | 0 | 180 | 2,545 | Fourth round lost to |
| 16 | 17 | | 2,320 | 45 | 90 | 2,365 | Third round lost to |
| 17 | 18 | | 2,155 | 180 | 180 | 2,155 | Fourth round lost to |
| 18 | 19 | | 2,155 | 90 | 45 | 2,110 | Second round lost to |
| 19 | 20 | | 2,065 | 360 | 180 | 1,885 | Fourth round lost to |
| 20 | 21 | | 2,045 | 45 | 360 | 2,360 | Quarterfinals retired against |
| 21 | 22 | | 2,020 | 180 | 90 | 1,930 | Third round lost to |
| 22 | 23 | | 1,865 | 90 | 90 | 1,865 | Third round lost to |
| 23 | 24 | | 1,820 | 90+90 | 45+45 | 1,730 | Second round lost to |
| 24 | 25 | | 1,605 | 360 | 90 | 1,335 | Third round retired against |
| 25 | 26 | | 1,565 | 10 | 90 | 1,645 | Third round lost to |
| 26 | 27 | | 1,530 | 10+150 | 10+45 | 1,425 | First round lost to |
| 27 | 28 | | 1,495 | 10+90 | 10+20 | 1,425 | First round lost to |
| 28 | 29 | | 1,350 | 10 | 90 | 1,430 | Third round lost to |
| 29 | 30 | | 1,325 | 0+90 | 90+0 | 1,325 | Third round lost to |
| 30 | 33 | | 1,185 | 180+45 | 45+0 | 1,005 | Second round lost to |
| 31 | 32 | | 1,200 | 90+45 | 10+20 | 1,095 | First round lost to |
| 32 | 31 | | 1,311 | (20)† | 10 | 1,301 | First round lost to |
† The player did not qualify for the tournament in 2016. Accordingly, points for his 18th best result are deducted instead.
The following player would have been seeded, but he withdrew from the event.
| Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
|---|---|---|---|---|---|
| 5 | | 5,035 | 0+90 | 4,945 | Change of schedule[8] |
Women's Singles [edit]
Because the tournament takes place one week later than in 2016, points defending includes results from both the 2016 French Open and tournaments from the week of 6 June 2016 (Nottingham and 's-Hertogenbosch).
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | | 7,035 | 10 | 10 | 7,035 | First round lost to |
| 2 | 3 | | 6,100 | 10+280 | 780+100 | 6,690 | Semifinals lost to |
| 3 | 4 | | 5,790 | 240 | 1,300 | 6,850 | Runner-up, lost to |
| 4 | 5 | | 4,636 | 2,000 | 240 | 2,876 | Fourth round lost to |
| 5 | 6 | | 4,575 | 240 | 430 | 4,765 | Quarterfinals lost to |
| 6 | 7 | | 4,480 | 130 | 70 | 4,420 | Second round lost to |
| 7 | 8 | | 4,330 | 10 | 10 | 4,330 | First round lost to |
| 8 | 9 | | 4,310 | 240 | 240 | 4,310 | Fourth round lost to |
| 9 | 10 | | 4,095 | 240 | 130 | 3,985 | Third round lost to |
| 10 | 11 | | 3,941 | 240 | 240 | 3,941 | Fourth round lost to |
| 11 | 12 | | 3,915 | 0 | 430 | 4,345 | Quarterfinals lost to |
| 12 | 13 | | 3,163 | 240 | 70 | 2,993 | Second round lost to |
| 13 | 14 | | 2,915 | 130+180 | 430+60 | 3,095 | Quarterfinals lost to |
| 14 | 15 | | 2,816 | 70 | 130 | 2,876 | Third round lost to |
| 15 | 16 | | 2,780 | 130 | 70 | 2,720 | Second round lost to |
| 16 | 17 | | 2,640 | 130 | 70 | 2,580 | Second round lost to |
| 17 | 19 | | 2,165 | 70 | 130 | 2,225 | Third round lost to |
| 18 | 18 | | 2,395 | 780 | 70 | 1,685 | Second round lost to |
| 19 | 20 | | 2,082 | 70+280 | 10+1 | 1,743 | First round lost to |
| 20 | 21 | | 2,050 | 130 | 70 | 1,990 | Second round lost to |
| 21 | 23 | | 1,800 | 240 | 240 | 1,800 | Fourth round lost to |
| 22 | 25 | | 1,746 | 70 | 10 | 1,686 | First round lost to |
| 23 | 22 | | 1,945 | 780 | 240 | 1,405 | Fourth round lost to |
| 24 | 24 | | 1,755 | 10 | 10 | 1,755 | First round lost to |
| 25 | 26 | | 1,611 | 10 | 10 | 1,611 | First round lost to |
| 26 | 28 | | 1,580 | 130 | 130 | 1,580 | Third round lost to |
| 27 | 29 | | 1,550 | 430 | 130 | 1,250 | Third round lost to |
| 28 | 27 | | 1,595 | 70 | 430 | 1,955 | Quarterfinals lost to |
| 29 | 30 | | 1,527 | 70+57 | 70+20 | 1,490 | Second round lost to |
| 30 | 31 | | 1,523 | 430 | 780 | 1,873 | Semifinals lost to |
| 31 | 33 | | 1,490 | 10 | 10 | 1,490 | First round lost to |
| 32 | 34 | | 1,490 | 70 | 130 | 1,550 | Third round lost to |
The following players would have been seeded, but they withdrew from the event.
| Rank | Player | Points Before | Points defending | Points after | Withdrawal reason |
|---|---|---|---|---|---|
| 2 | | 6,110 | 1,300 | 4,810 | Pregnancy[10] |
| 32 | | 1,510 | 10 | 1,500 | Knee injury (cruciate ligament rupture)[11] |
Doubles seeds [edit]
Mixed Doubles [edit]
| Team | Rank1 | Seed | |
|---|---|---|---|
| | | 11 | 1 |
| | | 19 | 2 |
| | | 27 | 3 |
| | | 34 | 4 |
| | | 39 | 5 |
| | | 42 | 6 |
| | | 42 | 7 |
| | | 43 | 8 |
- 1 Rankings were as of 22 May 2017.
Main draw wildcard entries [edit]
The following players were given wildcards to the main draw based on internal selection and recent performances.
Mixed Doubles [edit]
Main draw qualifiers [edit]
Protected ranking [edit]
The following players were accepted directly into the main draw using a protected ranking:
Champions [edit]
Seniors [edit]
Men's singles [edit]
Women's singles [edit]
Men's doubles [edit]
Women's doubles [edit]
Mixed doubles [edit]
Juniors [edit]
Boys' Singles [edit]
Girls' Singles [edit]
Boys' Doubles [edit]
Girls' Doubles [edit]
Wheelchair events [edit]
Wheelchair Men's Singles [edit]
Wheelchair Women's Singles [edit]
Wheelchair Men's Doubles [edit]
Wheelchair Women's Doubles [edit]
Other events [edit]
[edit]
[edit]
[edit]
Withdrawals [edit]
The following players were accepted directly into the main tournament, but withdrew with injuries or personal reasons.[ citation needed ]
- Before the tournament
Retirements [edit]
References [edit]
- ^ "Novak Djokovic loses to Dominic Thiem in quarter-finals". BBC Sport. 7 June 2017. Retrieved 8 June 2017.
- ^ "Defending champion Garbine Muguruza upset at French Open". USA Today. 4 June 2017. Retrieved 8 June 2017.
- ^ a b "Roland Garros". International Tennis Federation. Retrieved 18 April 2017.
- ^ "Roland Garros Junior French Championships". International Tennis Federation. Retrieved 18 April 2017.
- ^ "Circuit Info". International Tennis Federation. Retrieved 7 June 2015.
- ^ "The Courts". Roland Garros. Retrieved 18 April 2017.
- ^ "French Open increases prize money pot". WTA. 27 April 2017.
- ^ Coulson, Kevin (15 May 2017). "Roger Federer to skip French Open". Eurosport. Retrieved 20 May 2017.
- ^ "French Open 2017: Petra Kvitova says she has 'a chance' of returning at Roland Garros". BBC Sport. 17 April 2017. Retrieved 18 April 2017.
- ^ Clarey, Christopher (19 April 2017). "Serena Williams's Pregnancy Is Confirmed After Day of Speculation". New York Daily News . Retrieved 19 April 2017.
- ^ "Kurz vor French Open: Siegemund mit Kreuzbandriss". Focus (in German). 25 May 2017. Retrieved 25 May 2017.
External links [edit]
- Roland Garros Official Website
French Open Main Draw 2017
Source: https://en.wikipedia.org/wiki/2017_French_Open
Posted by: osbornbelive1950.blogspot.com

0 Response to "French Open Main Draw 2017"
Post a Comment